Today we are having an early look at the Cypher of the First Ones Progression System from Patch 9.2 Eternity’s End PTR.
Disclaimer: Please note that all the following progression systems are a work in progress, the content is not available for testing yet and many spells are currently placeholders. A few perks also seem to be missing, such as the ones that unlock flying in Zereth Mortis and the ability to wear 2 legendaries at the same time.
Cypher Research Console
The currency used to unlock perks is Cyphers of the First Ones: Echoes of the power used to forge reality itself.
Metrial
Talent | Description | Cost | Research time |
---|---|---|---|
Metrial Understanding | Gain access to a Progenitor Core Pet and upgrades. | 5 | Instant |
Echial | Pocopoc can be asked to seek out and mark Echoed Jiro on your mini-map when one is nearby. | 38 | 1 minute |
Cachial | You can interact with the Caches of Creation puzzles. Pocopoc can also be asked to seek out and them on your mini-map when one is nearby. | 44 | 5 minutes |
Corial | Pocopoc can be asked to seek out and mark Coreless Automa on your mini-map when one is nearby. | 41 | 10 minutes |
Visial | Allows visual enhancements of Pocopoc. | 46 | 8 hours |
Aealic
Talent | Description | Cost | Research time |
---|---|---|---|
Aealic Understanding | Unlock access to Lore Concordances across Zereth Mortis.
Being able to fully read a Lore Concordance will grant a bonus to all players that are near it. |
131 | 18 hours |
Simlic | You can have 3 active Enhancements applied at the same time. | 71 | 8 hours |
Simlic (Rank 2) | You can have 4 active Enhancements applied at the same time. | 77 | 18 hours |
Simlic (Rank 3) | You can have 4 active Enhancements applied at the same time. | 77 | 18 hours |
Enlic | Enhancement Console interactions cost 5 energy rather than 6 energy. | 65 | 8 hours |
Enlic (Rank 2) | Enhancement Console interactions cost 4 energy rather than 5 energy. | 67 | 18 hours |
Enlic (Rank 3) | Enhancement Console interactions cost 2 energy rather than 4 energy. | 84 | 1 day and 18 hours |
Tilic | Enhancements last for 30 minutes rather than 15 minutes. | 71 | 8 hours |
Tilic (Rank 2) | Enhancements last for 45 minutes rather than 30 minutes. | 93 | 18 hours |
Tilic (Rank 3) | Enhancements last for 60 minutes rather than 45 minutes. | 101 | 1 day and 18 hours |
Elic | Enhancement Console can now produce an Enhancement Crystal that can be socketed into Battle Rhythm gear with a crystal socket, allowing the enhancement to persist throughout all Shadowlands outdoor zones indefinitely. | 137 | 18 hours |
Altonian Understanding | Gain the ability to communicate and interact with Jiro in the Terrace of Formation, Pilgrim’s Grace and Untamed Verdure. | 137 | 6 days and 18 hours |
Dealic
Talent | Description | Cost | Research time |
---|---|---|---|
Dealic Understanding | Gain access to Enhancement Consoles.
The Enhancement Consoles provide players a selection of limited time ehancments. |
196 | 6 days and 18 hours |
Creatian | Pocopoc can interact with Echoed Jiro in the South West and South East areas of Zereth Mortis. | 78 | 8 hours |
Creatian (Rank 2) | Pocopoc can interact with Echoed Jiro in the South West, South East and North West areas of Zereth Mortis. | 98 | 18 hours |
Creatian (Rank 3) | Pocopoc can interact with Echoed Jiro all throughout Zereth Mortis. | 101 | 1 day and 18 hours |
Destrian | Increase Damage and Health for Resonant Automa: 5% Physical Damage 10% Health |
105 | 8 hours |
Destrian (Rank 2) | Increase Damage and Health for Resonant Automa: 10% Physical Damage 15% Health |
112 | 18 hours |
Destrian (Rank 3) | Increase Damage and Health for Resonant Automa: 15% Physical Damage 20% Health |
121 | 1 day and 18 hours |
Allian | Pocopoc can control Resonant Automa for 5 minutes.
Reduce the cool down of Resonant Automa abilities by 5 seconds. |
75 | 8 hours |
Allian (Rank 2) | Pocopoc can control Resonant Automa for 7 minutes.
Reduce the cool down of Resonant Automa abilities by 10 seconds. |
96 | 18 hours |
Allian (Rank 3) | Pocopoc can control Resonant Automa for 10 minutes.
Reduce the cool down of Resonant Automa abilities by 15 seconds. |
131 | 1 day and 18 hours |
Enrian | Gain 1 Pocopoc Energy every 5 minutes. | 104 | 8 hours |
Enrian (Rank 2) | Gain 1 Pocopoc Energy every 4 minutes. | 125 | 18 hours |
Enrian (Rank 3) | Gain 1 Pocopoc Energy every 3 minutes. | 145 | 1 day and 18 hours |
Sopranian Understanding | Gain the ability to communicate and interact with Automa in the Lost Ruins and Unstable Desert. | 150 | 6 days and 18 hours |
Trebalim
Talent | Description | Cost | Research time |
---|---|---|---|
Trebalim Understanding | Grants access to advanced Progenitor Core Pet upgrades.
Pocopoc will be able to take on additonal roles to help you while in Zereth Mortis. |
260 | 6 days and 18 hours |
Deflim | Pocopoc attack Spin Cycle also inflicts Rend.
Rend: Effect(1): Reduces the healing received of an enemy by 140% for 6 sec. |
110 | 18 hours |
Deflim (Rank 2) | Pocopoc attack Spin Cycle inflicts Rend and Muted.
Muted: |
124 | 1 day and 18 hours |
Suplim | The ability Restorative Light will now also perform spellname363,521.
Light Barrier: |
102 | 18 hours |
Suplim (Rank 2) | The ability Restorative Light will perform spellname36,352 and spellname36,353.
Blinding Light: |
176 | 1 day and 18 hours |
Maxlim | Increase maximum Pocopoc Energy to 12. | 82 | 18 hours |
Maxlim (Rank 2) | Increase maximum Pocopoc Energy to 14. | 121 | 1 day and 18 hours |
Maxlim (Rank 3) | Increase maximum Pocopoc Energy to 16. | 125 | 2 days and 18 hours |
Redulim | Resonant Guardian will remain active for 3 minutes.
Reduce the cool down of Resonant Guardian primary abilities by 10 seconds. |
123 | 18 hours |
Redulim (Rank 2) | Resonant Guardian will remain active for 4 minutes.
Reduce the cool down of Resonant Guardian primary abilities by 20 seconds. |
134 | 1 day and 18 hours |
Redulim (Rank 3) | Resonant Guardian will remain active for 5 minutes.
Reduce the cool down of Resonant Guardian primary abilities by 30 seconds. |
146 | 2 days and 18 hours |
Pocopoc Customization
Talent | Description |
---|---|
Lead Body | Change Pocopoc body color to Lead. |
Pearl and Silver Body | Change Pocopoc body color to Pearl and Silver. |
Bronze and Gold Body | Change Pocopoc body color to Bronze and Gold. |
Beryllium and Silver Body | Change Pocopoc body color to Beryllium and Silver. |
Cobalt and Copper Body | Change Pocopoc body color to Cobalt and Copper. |
Ruby and Platinum Body | Change Pocopoc body color to Ruby and Platinum. |
Lead and Emerald Components | Change Pocopoc components color to Lead and Emerald |
Silver and Diamond Components | Change Pocopoc components color to Silver and Diamond. |
Gold and Ruby Components | Change Pocopoc components color to Gold and Ruby. |
Silver and Beryllium Components | Change Pocopoc components color to Silver and Beryllium. |
Copper and Cobalt Components | Change Pocopoc components color to Copper and Cobalt. |
Platinum and Emerald Components | Change Pocopoc components color to Platinum and Emerald. |
No Vambraces | Uninstall vambraces from Pocopoc. |
Long Vambraces | Install long vambraces on Pocopoc. |
Diamond Vambraces | Install diamond-shaped vambraces on Pocopoc. |
No Face Decoration | Uninstall face decoration from Pocopoc. |
Face Decoration | Install face decoration on Pocopoc. |
Unshielded Core | Uninstall core shield from Pocopoc. |
Shielded Core | Install core shield on Pocopoc. |
Default Core | Downgrade Pocopoc’s core. |
Upgraded Core | Upgrade Pocopoc’s core. |
Device Upgrade Console
Talent | Description |
---|---|
Jump Jets | Allows usage of Jump Jets |
Device 2 | Allows usage of device 2 |
Device 3 | Allows usage of device 3 |
Upgrade Device 1 | |
Upgrade Device 1 | |
Upgrade Device 2 | |
Upgrade Device 2 | |
Upgrade Device 3 | |
Upgrade Device 3 | |
Upgrade Device 1 | |
Upgrade Device 1 | |
Upgrade Device 1 | |
Upgrade Device 2 | |
Upgrade Device 2 | |
Upgrade Device 2 | |
Upgrade Device 3 | |
Upgrade Device 3 | |
Upgrade Device 3 |
Progenitor Core
Talent | Description |
---|---|
Data Miner | Core will locate sources of data that can be used to learn the language of the First Ones |
Friend of Jiro | Can take over deactivated Jiro |
Decryption Matrix | Can decrypt Lore entires and enter them into the Lore Console |
Automa Hacking | Can take control of Automa Units. Rank 1: Tier 1 Automa Rank 2: Tier 2 Automa Rank 3: Automa Oracles |
Automa Hacking (Rank 2) | Can take control of Automa Units. Rank 1: Tier 1 Automa Rank 2: Tier 2 Automa Rank 3: Automa Oracles |
Automa Hacking (Rank 3) | Can take control of Automa Units. Rank 1: Tier 1 Automa Rank 2: Tier 2 Automa Rank 3: Automa Oracles |
Combat Frame | Core will now assist you in combat. |
Guardian Consoles | Can use Guardian Consoles to create and temporarily take-over an Automa form. |
Guardian Consoles (Rank 2) | Can use Guardian Consoles to create and temporarily take-over an Automa form. |
Guardian Consoles (Rank 3) | Can use Guardian Consoles to create and temporarily take-over an Automa form. |
Progenitor Core JZB
Talent | Description |
---|---|
Mini-Game Consoles 01 | Can interact with Mini-Game Consoles type 01 |
Mini-Game Consoles 02 | Can interact with Mini-Game Consoles type 02 |
Mini-Game Consoles 03 | Can interact with Mini-Game Consoles type 03 |
Mini-Game Consoles 04 | Can interact with Mini-Game Consoles type 04 |
Mini-Game Consoles 05 | Can interact with Mini-Game Consoles type 05 |
Pet can be TANK | Pet can be TANK |
Pet can be MOUNT | Pet can be MOUNT |
Pet can be SUPPORT | Pet can be SUPPORT |
Friend of Jiro (Region X) | Can interact wtih deactivated Jiro in Region X |
Friend of Jiro (Region Y) | Can interact wtih deactivated Jiro in Region X |
Friend of Jiro (Region Z) | Can interact wtih deactivated Jiro in Region Z |
Lore Console – Flora | Can interact with Lore Consoles – Flora |
Lore Console – Fauna | Can interact with Lore Consoles – Fauna |
Lore Console – Unnatural | Can interact with Lore Consoles – Unnatural |